The Participant Profile Report lets admins drill down on each participant’s individual learning journey, course focus, and competency gains.
Data Stories on the Participant Profile Report
An individual's overall course experience
Visual(s)
Likely to Apply Learnings
Likely to Recommend Program
Competency Increase
Key Terms
Term | Definition |
Likely to Apply Learnings | The percentage of graduations where the participant stated that they are likely or highly likely to apply their course learnings to their work. |
Likely to Recommend Program | The percentage of graduations where the participant stated that they are likely or highly likely to recommend their course to a peer. |
Number of Graduations | The total number of graduations that the percentage is based on; each participant may have more than one graduation. |
Competency Increase | The difference in confidence/competence after course graduation. |
An individual's competency focus
Visual(s)
In Focus Competencies
Key Terms
Term | Definition |
Competency Area | The competency cluster(s) in focus for the participant's course graduations.
|
Competency | The leadership development competencies in focus for the participant's course graduations.
|
Programs | The total number of courses that the participant graduated from where the competency was in focus; each course is counted once. |
An individual's course status and engagement over time
Visual(s)
Graduations
Coaching Sessions
Group Coaching Sessions
Learning Journey
Course Details
Key Terms
Term | Definition |
Graduations | The total courses completed by the participant overall; each participant may have more than one graduation. |
Individual Coaching Sessions | The total individual coaching sessions completed by the participant overall; each participant may have more than one session. |
Group Coaching Sessions | The total group coaching sessions completed by the participant overall; each participant may have more than one session. |
Enrollment Status | The participant's official status in the course.
|
Program | The title of the course for the participant's enrollment. |
Format | The type of course for the participant's enrollment.
|
Program Hours | The course duration intended by the author, in hours. |
Enrolled On | The date of the participant's enrollment. |
Graduated On | The date of the participant's graduation. |
Percent Complete | The percentage of course segments completed by the participant. |
Program Hours So Far | The estimated number of learning hours completed by the participant based on their course progress (Percent Complete) and the intended duration of the course (Program Hours). |
Current Segment | The course segment that is currently in view for the participant to complete. |
Competency Before | The response from participant when asked if they were confident in key competencies at the start of their course. |
Competency After | The response from participant when asked if they were confident in key competencies after completing their course. |
Likely to Apply Learnings | The participant's response when asked if they are likely or highly likely to apply their course learnings to their work. |
Likely to Recommend | The participant's response when asked if they are likely or highly likely to recommend their course to a peer. |






